<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Black Fridays in 2008?</title>
	<atom:link href="http://www.hottechbuys.com/tech-bargains/100-multiple-2008-black-fridays.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hottechbuys.com/tech-bargains/100-multiple-2008-black-fridays.php</link>
	<description>The latest tech info, bargains and reviews...</description>
	<lastBuildDate>Tue, 20 Sep 2011 18:00:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How Many Black Fridays in 2008?</title>
		<link>http://www.hottechbuys.com/tech-bargains/100-multiple-2008-black-fridays.php/comment-page-1#comment-103</link>
		<dc:creator>How Many Black Fridays in 2008?</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hottechbuys.com/?p=100#comment-103</guid>
		<description>[...] the rest of this great post here    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of this great post here    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many Black Fridays in 2008?</title>
		<link>http://www.hottechbuys.com/tech-bargains/100-multiple-2008-black-fridays.php/comment-page-1#comment-102</link>
		<dc:creator>How Many Black Fridays in 2008?</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hottechbuys.com/?p=100#comment-102</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptEvery retailer seems to be nervous as 2008 comes to a close, with no one expecting any sales records to be set this holiday season. In fact, it seems that many retailers are expecting trouble from now to the end 2008, and are having several early “Black Friday” sales in order to mitigate the situation. Having multiple Black Friday sales is in itself a misnomer. Black Friday (traditionally the Friday after Thanksgiving; usually the busiest shopping day of the year) is named “black Friday” becau [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptEvery retailer seems to be nervous as 2008 comes to a close, with no one expecting any sales records to be set this holiday season. In fact, it seems that many retailers are expecting trouble from now to the end 2008, and are having several early “Black Friday” sales in order to mitigate the situation. Having multiple Black Friday sales is in itself a misnomer. Black Friday (traditionally the Friday after Thanksgiving; usually the busiest shopping day of the year) is named “black Friday” becau [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

